SGS Bell Schedule
Regular Bell Schedule
7:20 - 7:29 ~ Morning Arrival
7:29 - 8:04 ~ Period 1
8:07 - 8:42 ~ Period 2
8:45 - 9:20 ~ Period 3
9:23 - 9:58 ~ Period 4
10:01 - 10:36 ~ Period 5
10:39 - 11:14 ~ Period 6
11:17 - 11:52 ~ Period 7
11:55 - 12:30 ~ Period 8
12:33 - 1:08 ~ Period 9
1:11 - 1:46 ~ Period 10
1:49 - 2:24 ~ Period 11
2:25 - 2:29 ~ Prepare for Dismissal
Minimum Schedule Session
7:20 - 7:29 ~ Morning Arrival
7:29 - 7:54 ~ Period 1
7:57 - 8:22 ~ Period 2
8:25 - 8:50 ~ Period 3
8:53 - 9:18 ~ Period 4
9:21 - 9:46 ~ Period 8
9:49 - 10:14 ~ Period 9
10:17 - 10:42 ~ Period 10
10:45 - 11:10 ~ Period 11
11:13 - 11:38 ~ Period 5
11:41 - 12:06 ~ Period 6
12:09 - 12:34 ~ Period 7
Delayed Opening Schedule
9:20 - 9:29 ~ Morning Arrival
9:29 - 9:53 ~ Period 1
9:56 - 10:20 ~ Period 2
10:23 - 10:47 ~ Period 3
10:50 - 11:14 ~ Period 4
11:17 - 11:41 ~ Period 5
11:44 - 12:08 ~ Period 6
12:11 - 12:35 ~ Period 7
12:38 - 1:02 ~ Period 8
1:05 - 1:29 ~ Period 9
1:32 - 1:56 ~ Period 10
1:59 - 2:23 ~ Period 11
2:25 - 2:29 ~ Prepare for Dismissal